Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Roeder, Patrick 18 $ 536.56 37.9 36.0 31.0 28.0
Struck, Jason 17 $ 531.02 73.5 72.1 67.0 65.0
Clark, Elliott 15 $ 437.98 43.5 36.0 39.0 31.0
Hanskat, Randy 15 $ 415.21 75.4 74.3 69.0 68.0
Brown, Don 17 $ 369.91 82.5 76.7 76.0 71.0
Cooper, David 20 $ 367.00 88.0 79.3 78.0 68.0
Mansfield, Rob 13 $ 360.54 81.4 76.5 75.0 71.0
Jamison, Kurt 8 $ 360.14 73.8 71.9 69.0 66.0
Fleming, Jim 14 $ 345.33 81.1 75.5 77.0 73.0
Alba, Ryan 14 $ 337.37 40.0 35.7 35.0 31.0
Garcia, Manny 21 $ 336.93 85.6 77.9 78.0 70.0
Motzkus, Robert 18 $ 333.37 89.4 80.0 83.0 74.0
Butler, Scott 21 $ 332.82 89.0 80.2 80.0 71.0
Pehrson, Nathan 17 $ 322.86 37.1 36.8 32.0 31.0
Carver, Pat 22 $ 319.15 41.2 35.9 33.0 28.0
Williams, Steve 15 $ 286.67 85.4 78.4 80.0 68.0
Evanoff, Pete 18 $ 278.42 86.4 79.1 79.0 72.0
Brown, Jeff 17 $ 266.23 90.3 82.2 79.0 71.0
Streed, Greg 14 $ 264.33 90.2 81.3 80.0 71.0
Owen, Dave 18 $ 259.10 41.2 34.2 37.0 30.0
Ivins, Jon 18 $ 254.35 40.8 35.9 36.0 32.0
Brimley, Rick 19 $ 252.28 90.6 80.9 84.0 75.0
Branch, Steven 7 $ 249.33 87.4 79.3 79.0 64.0
Evanoff, Steve 17 $ 238.57 86.9 79.2 76.0 68.0
Ashworth, Wade 12 $ 232.09 40.4 34.6 35.0 31.0
Duncombe, Dennis 19 $ 232.00 85.5 79.7 75.0 70.0
Snyder, Greg 16 $ 231.06 76.3 74.6 68.0 65.0
Parker, Philip 19 $ 228.13 39.8 35.3 35.0 30.0
Howell, Robert 15 $ 228.00 92.7 81.8 83.0 70.0
Andersen, James 15 $ 227.63 90.7 80.4 83.0 73.0
Pinkney, Laurence 22 $ 222.17 88.0 80.1 77.0 69.0
Nixon, Glade 19 $ 216.40 95.8 83.9 81.0 70.0
Andersen, Jim 9 $ 209.30 87.3 78.3 79.0 72.0
Summerhays, Brad 16 $ 207.97 76.6 74.4 69.0 67.0
Cairo, Al 21 $ 207.66 91.6 82.9 84.0 75.0
Tagge, John 12 $ 202.71 74.8 74.3 69.0 69.0
Thorup, Bill 22 $ 198.00 92.5 82.2 82.0 72.0
Wakefield, Scott 21 $ 196.40 44.5 35.7 37.0 29.0
Campbell, Jeff 15 $ 194.64 82.8 76.8 76.0 70.0
Nielsen, Kurt 15 $ 192.94 81.8 76.9 71.0 67.0
Sheridan, Jay 21 $ 192.35 78.5 75.4 64.0 61.0
Mortensen, Quinn 20 $ 187.17 85.7 79.2 78.0 67.0
Miller, Butch 16 $ 184.34 88.7 80.8 78.0 70.0
Cartwright, Allan 23 $ 183.72 89.2 82.1 73.0 66.0
Pace, Tom 9 $ 177.50 77.9 74.2 73.0 70.0
Kaila, Mark 17 $ 173.61 87.2 78.9 76.0 68.0
Edwards, Andrew 13 $ 168.00 43.5 35.4 37.0 28.0
Francis, Adam 17 $ 167.58 84.5 78.9 73.0 69.0
Sleiman, Sam 13 $ 166.53 43.0 34.8 39.0 31.0
Marsing, Mark 13 $ 163.83 40.2 35.5 36.0 31.0
Johnson, Karl 13 $ 163.23 46.1 34.4 37.0 26.0
Kurumada, Kevin 13 $ 162.67 87.1 79.2 83.0 75.0
Boudreaux, Jason 15 $ 162.29 77.8 75.2 69.0 66.0
Beemster, Dave 17 $ 160.30 91.1 80.9 82.0 72.0
Axtell, Travis 17 $ 159.00 85.3 79.7 74.0 68.0
Ashworth, Nelson 14 $ 155.36 44.4 36.5 38.0 30.0
Powell, Quinton 12 $ 155.06 87.7 80.3 77.0 69.0
Lloyd, Gary 14 $ 153.83 44.8 34.9 40.0 30.0
Gordon, Gary 18 $ 153.07 77.5 74.5 69.0 67.0
McBride, Austin 5 $ 149.63 37.8 35.0 36.0 33.0
Gallenson, Steve 13 $ 146.22 88.8 80.2 80.0 70.0
Jamison, Mike 21 $ 145.83 93.2 82.6 87.0 76.0
Neil, Mike 20 $ 145.11 87.1 79.7 78.0 71.0
Little, Warren 13 $ 144.60 82.5 78.9 76.0 72.0
Yates, Craig 16 $ 142.83 41.5 35.6 37.0 31.0
Terashima, Kirk 13 $ 142.57 90.4 81.5 83.0 74.0
Fenwick, Scott 21 $ 142.40 45.8 37.7 38.0 29.0
Kemp, Tom 18 $ 142.25 92.9 82.7 77.0 66.0
Bergin, Patrick 19 $ 141.80 79.5 76.5 73.0 69.0
White, Tim 10 $ 140.58 45.7 39.0 40.0 33.0
Allen, Treyson 17 $ 139.45 86.7 80.1 81.0 74.0
Fryer, Steve 10 $ 139.41 75.4 73.6 69.0 67.0
Martz, Rusty 10 $ 138.60 93.4 83.8 82.0 72.0
Witney, Dan 14 $ 138.40 41.0 36.5 38.0 33.0
Mitchell, Jim 14 $ 137.96 43.1 36.5 37.0 30.0
Kidder, John 20 $ 137.80 78.3 76.0 70.0 68.0
Parry, Marlin 20 $ 135.67 96.0 84.7 85.0 73.0
Menges, Greg 18 $ 133.87 77.5 75.1 72.0 70.0
Brimley, Mike 14 $ 133.33 78.0 74.9 72.0 69.0
Green, Jeremy 9 $ 131.58 75.3 73.3 66.0 64.0
Bakke, Steve 15 $ 131.54 88.6 80.4 78.0 70.0
Broman, Eric 19 $ 131.34 94.0 83.1 85.0 74.0
Galanis, Ian 16 $ 130.00 48.1 35.4 40.0 27.0
Kimball, Justin 15 $ 129.86 40.3 37.1 34.0 30.0
Reynolds, Charles 20 $ 129.65 87.8 80.8 80.0 73.0
Brock, Ed 18 $ 128.67 94.1 83.1 81.0 69.0
McReynolds, Harry 18 $ 127.92 103.3 89.2 86.0 71.0
Bevan, Mark 9 $ 127.25 86.7 79.2 78.0 70.0
Pascadlo, Gerald 10 $ 125.80 88.1 79.1 81.0 72.0
Freed, Cameron 13 $ 123.20 45.9 37.5 41.0 31.0
Walker, Steven 17 $ 122.35 87.2 79.9 77.0 69.0
Payne, Kendall 11 $ 121.75 89.2 80.2 81.0 72.0
Rudd, Bob 13 $ 121.33 76.5 74.3 70.0 67.0
Cardall, Duane 20 $ 120.50 93.9 83.9 84.0 74.0
Roeder, Bill 11 $ 117.16 44.5 36.4 37.0 28.0
Kuhre, Andrew 22 $ 116.43 41.9 36.4 37.0 30.0
Alcox, Allan 16 $ 114.83 42.9 37.0 39.0 32.0
Crismon, Bill 16 $ 114.66 91.9 82.4 81.0 71.0
Pinneo, Shane 9 $ 114.24 89.0 81.0 82.0 74.0
Christensen, Eric 18 $ 113.08 97.6 85.7 90.0 77.0
Pretorius, Jan 9 $ 111.98 88.4 81.0 81.0 73.0
Anderson, Lynn 15 $ 111.96 41.7 36.6 37.0 32.0
Thomas, Joel 14 $ 111.89 81.9 77.4 76.0 72.0
Peterson, Ben 18 $ 110.83 83.6 78.7 74.0 69.0
Marsh, Corey 8 $ 110.40 43.8 34.6 39.0 30.0
Labrum, Kent 14 $ 109.00 43.9 37.2 39.0 32.0
Sorensen, Austin 15 $ 108.25 79.5 76.0 69.0 65.0
O'Keefe, Sean 19 $ 107.90 102.9 87.8 92.0 76.0
Korb, Chad 14 $ 107.83 84.4 78.4 78.0 70.0
Bellini, Matt 16 $ 107.65 80.4 77.2 69.0 66.0
Pantuso, Terry 21 $ 107.34 85.0 79.1 76.0 71.0
Kendrick, Allen 13 $ 107.00 98.5 84.9 92.0 80.0
Ward, Laine 12 $ 106.37 89.6 80.4 84.0 75.0
Harris, John 12 $ 105.55 83.8 77.8 78.0 72.0
Jackson, Matt 7 $ 104.66 38.9 35.6 36.0 32.0
Butler, Gary 22 $ 103.58 83.9 78.6 77.0 72.0
Cromar, Jeff 14 $ 102.66 77.7 74.7 72.0 69.0
Ruff, Mark 18 $ 102.00 101.2 87.8 91.0 77.0
Avant, Karl 10 $ 101.75 79.3 76.4 74.0 70.0
Johnson, Jeff 15 $ 101.65 90.7 82.6 85.0 77.0
Keating, Bill 10 $ 99.36 100.7 85.9 93.0 77.0
Taylor, Russell 11 $ 99.22 89.1 79.9 83.0 75.0
Taylor, Kyle 13 $ 98.40 87.4 79.5 81.0 74.0
Warner, Lyle 19 $ 98.03 105.9 89.9 95.0 79.0
Langman, Steve 8 $ 97.33 89.0 81.0 85.0 77.0
Bowers, Carl 14 $ 97.08 44.4 37.9 37.0 30.0
Chavez, Gary 17 $ 97.00 93.9 83.2 83.0 72.0
Davies, Lynn 16 $ 96.50 92.9 83.4 84.0 74.0
Harding, Andrew 8 $ 96.50 46.6 35.7 38.0 27.0
Davidson, Rick 18 $ 96.07 89.8 81.3 82.0 73.0
Parkinson, Mike 22 $ 95.95 81.1 77.4 71.0 67.0
Cooley, Quenton 14 $ 95.54 79.7 76.5 75.0 71.0
George, Joe 13 $ 94.02 87.1 80.5 79.0 72.0
Mosher, Kirk 11 $ 91.33 88.1 80.6 79.0 71.0
Savas, John 13 $ 90.50 82.3 78.0 74.0 70.0
Olsen, Jon 13 $ 89.33 80.6 77.4 76.0 73.0
Turpin, Kent 12 $ 89.00 43.3 36.2 39.0 32.0
Bledsoe, John 11 $ 88.00 106.2 87.7 91.0 76.0
Jones, Bill 17 $ 87.50 95.8 85.1 80.0 69.0
Ahlander, Brent 21 $ 87.33 98.4 85.7 90.0 76.0
Bathemess, Frank 12 $ 86.25 96.0 85.8 84.0 74.0
Ogden, Chazz 10 $ 86.00 49.3 36.3 45.0 30.0
Stamatov, Greg 5 $ 84.87 93.0 82.7 85.0 73.0
Waldram, Patrick 12 $ 82.67 82.3 78.8 74.0 70.0
Carpenter, Don 11 $ 81.00 96.9 86.5 81.0 69.0
Gardner, Gary 10 $ 80.50 93.9 82.5 84.0 71.0
Mardula, Bob 17 $ 80.34 101.1 87.8 82.0 69.0
Monk, Barry 13 $ 80.33 45.2 37.3 40.0 30.0
Wakefield, Dave 14 $ 80.00 49.0 35.4 42.0 29.0
O'Neal, Joe 17 $ 79.40 45.8 37.8 42.0 32.0
Neff, Mike 12 $ 79.37 41.0 36.3 38.0 33.0
Williams, Bill 16 $ 79.00 94.8 83.7 85.0 74.0
Belman, Matt 13 $ 78.30 48.4 35.4 44.0 32.0
Belles, Wayne 6 $ 78.00 91.7 81.2 87.0 76.0
Kornilakis, John 11 $ 76.33 39.5 35.9 35.0 31.0
Green, Ron 16 $ 76.06 46.6 36.3 42.0 32.0
Inman, Curry 8 $ 73.60 42.4 38.5 37.0 32.0
Male, Brian 18 $ 73.00 84.4 78.6 78.0 72.0
Huber, Kirt 8 $ 72.00 41.3 36.3 38.0 33.0
Ray, Dan 3 $ 70.90 100.7 85.7 96.0 81.0
Erickson, Vern 18 $ 68.66 80.2 76.6 72.0 69.0
Ruff, Ron 10 $ 68.27 91.0 81.9 79.0 70.0
Seltenrich, Mark 14 $ 67.70 96.2 84.6 90.0 78.0
Alba, Hector 12 $ 65.67 45.9 37.3 43.0 33.0
Nannini, Thomas 15 $ 64.75 48.3 36.2 43.0 30.0
Thayne, Michael 18 $ 64.00 45.6 36.6 39.0 30.0
Barker, Todd 7 $ 63.50 78.4 74.7 73.0 70.0
Nannini, Bob 17 $ 62.00 49.9 36.6 44.0 30.0
Itow, Gary 9 $ 61.67 89.3 80.3 82.0 70.0
Solar, Steve 14 $ 61.00 89.0 81.1 82.0 75.0
Graham, Jeff 9 $ 60.83 52.2 36.9 46.0 30.0
Irish, Justin 4 $ 60.00 76.0 74.0 71.0 67.0
Freed, John 11 $ 59.16 46.8 37.0 42.0 32.0
Geary, Ryker 7 $ 58.50 54.7 39.6 50.0 32.0
Seppi, Andy 7 $ 58.00 42.7 39.0 39.0 35.0
Hahn, Mike 15 $ 57.65 48.5 36.5 45.0 33.0
Kooyman, Andrew 11 $ 57.59 85.3 79.1 80.0 74.0
Floor, David 11 $ 57.00 91.0 82.8 77.0 68.0
Thompson, Charlie 6 $ 56.50 46.5 38.3 40.0 31.0
Kieffer, Will 10 $ 56.50 49.2 37.7 41.0 28.0
Graham, Sterling 14 $ 56.00 41.5 36.8 37.0 32.0
Bradley, John R. 7 $ 55.34 104.4 87.8 94.0 79.0
Wilson, Stephen 10 $ 55.16 41.9 36.2 40.0 34.0
Lincoln, Bobby 15 $ 55.00 94.3 83.0 88.0 75.0
Alcaraz, Marco 11 $ 54.59 85.5 79.4 76.0 70.0
Landon, Dean 18 $ 52.30 109.4 92.6 97.0 80.0
Otto, Mike 9 $ 52.17 46.7 35.8 43.0 30.0
Ashby, Rod 11 $ 51.50 56.5 36.6 50.0 30.0
Murphy, Colton 7 $ 51.00 44.1 36.6 42.0 33.0
Wallace, Mike 10 $ 51.00 45.5 37.2 42.0 34.0
Wilking, Greg 4 $ 50.67 88.8 78.3 79.0 70.0
Madsen, Reed 9 $ 50.00 99.4 88.3 88.0 76.0
Lepley, Ben 5 $ 48.17 43.5 34.5 38.0 29.0
Nielsen, Erik 7 $ 48.04 76.8 75.8 71.0 70.0
Fuhriman, Craig 9 $ 47.50 92.3 83.4 86.0 77.0
Hallman, Robert 9 $ 47.50 95.3 82.8 90.0 77.0
McJames, Scott 10 $ 47.42 89.5 82.0 83.0 75.0
Criddle, Dustin 10 $ 46.50 42.3 37.3 39.0 33.0
Love, Rich 12 $ 46.00 81.9 79.1 74.0 71.0
Greener, Nick 7 $ 45.83 42.4 37.0 38.0 32.0
Jones, Luke 6 $ 45.80 81.2 77.3 72.0 68.0
Huber, Peter 6 $ 45.41 80.8 76.8 78.0 74.0
Jenson, Ron 9 $ 44.67 86.6 80.3 77.0 71.0
Thatcher, Rick 8 $ 42.84 91.1 82.3 83.0 72.0
Mitchell, Scott 15 $ 42.57 85.1 80.1 79.0 73.0
Stephens, Wallace 19 $ 41.30 49.4 37.3 44.0 32.0
Henline, Jim 7 $ 40.50 98.0 85.0 93.0 80.0
Lewis, Frank 12 $ 40.47 43.2 37.7 39.0 33.0
Loosle, Eric 4 $ 40.00 81.0 77.0 76.0 72.0
Martinez, Vince 7 $ 38.33 83.2 78.8 78.0 73.0
Munsey, Steve 5 $ 38.00 80.6 77.0 78.0 74.0
Breiling, Chris 9 $ 38.00 47.9 37.2 43.0 32.0
Wathen, Nate 5 $ 38.00 39.6 36.6 37.0 34.0
Sjoblom, Paul 18 $ 37.17 111.6 93.9 102.0 83.0
Boudreau, Brian 3 $ 34.80 81.0 77.0 78.0 73.0
Ashworth, Steve 11 $ 34.67 92.9 82.7 79.0 69.0
Christensen, Gary 8 $ 34.00 88.4 80.1 81.0 73.0
Aagard, Brent 8 $ 33.80 89.9 81.1 81.0 71.0
Lloyd, Greg 3 $ 33.67 38.7 36.0 35.0 33.0
Young, John 7 $ 30.34 48.4 36.7 41.0 29.0
Devenberg, John 9 $ 28.50 98.8 86.9 94.0 82.0
Riley, Michael 5 $ 26.67 95.8 86.2 82.0 71.0
Fike, KC 5 $ 26.33 54.8 39.8 53.0 34.0
Brewer, Bob 14 $ 25.33 99.8 87.1 92.0 79.0
McRae, Michael 3 $ 24.17 78.3 75.0 77.0 73.0
Bowen, Bill 10 $ 21.00 48.8 38.4 44.0 33.0
Well, Sam 4 $ 19.50 53.3 39.5 48.0 30.0
Henson, Mike 5 $ 19.50 52.8 37.6 45.0 30.0
White, Bret 15 $ 19.15 50.7 39.3 47.0 35.0
Reback, Bob 12 $ 17.60 44.8 38.5 41.0 35.0
Nyce, James 10 $ 16.33 42.0 37.7 40.0 34.0
Miller, Don 5 $ 15.00 93.8 82.4 86.0 75.0
Cropper, Greg 6 $ 15.00 45.2 38.3 39.0 32.0
Huber, Michael 13 $ 14.80 48.5 38.5 45.0 35.0
Olsen, Parker 2 $ 12.00 43.0 37.0 40.0 35.0
Fisher, Marcus 4 $ 11.50 85.3 79.8 81.0 75.0
McClain, Mark 3 $ 10.50 39.7 35.3 38.0 33.0
D'Astous, Eric 2 $ 10.00 81.0 78.5 79.0 74.0
Cannon, Woody 4 $ 9.80 51.3 38.5 48.0 35.0
Skinner, Dwain 4 $ 7.67 87.0 82.3 83.0 78.0
Nash, Joe 2 $ 6.50 92.5 85.0 90.0 83.0
Reimer, Gary 4 $ 5.67 44.8 37.3 41.0 34.0
Greaves, Preston 1 $ 5.50 45.0 37.0 45.0 37.0
Anderson, Derek 4 $ 4.80 51.5 36.0 49.0 34.0
McArdle, Matt 1 $ 0.00 107.0 93.0 107.0 93.0
Moffatt, Scott 1 $ 0.00 81.0 75.0 81.0 75.0
Orr, Jeff 1 $ 0.00 95.0 86.0 95.0 86.0
Morgan, Tommy 3 $ 0.00 48.7 41.0 46.0 39.0
Christensen, Bill 12 $ 0.00 93.2 83.2 91.0 81.0
Hoffe, Brad 2 $ 0.00 83.5 77.5 83.0 77.0
Lee, Michael 4 $ 0.00 99.5 89.0 91.0 81.0
Selcho, Steve 3 $ 0.00 97.0 87.7 91.0 82.0
Lee, Loen 9 $ 0.00 89.8 83.8 85.0 78.0
Brandenburg, Chris 1 $ 0.00 43.0 40.0 43.0 40.0
Alexander, Dennis 3 $ 0.00 55.0 40.0 51.0 36.0
Dickerson, Scott 4 $ 0.00 79.8 77.5 77.0 74.0
Smith, Ron 1 $ 0.00 56.0 46.0 56.0 46.0
Gaston, Charles 1 $ 0.00 96.0 85.0 96.0 85.0
Lanoha, Ben 3 $ 0.00 56.0 38.3 56.0 37.0
Hall, Jeff 3 $ 0.00 62.3 40.0 60.0 39.0
Brady, Tom 1 $ 0.00 72.0 72.0 72.0 72.0
Peterson, James 1 $ 0.00 51.0 38.0 51.0 38.0
Moench, Patrick 1 $ 0.00 86.0 79.0 86.0 79.0
Totals:   $ 29,073.42